Property Attributes
- MLS#10011776
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityMonclova
- NeighborhoodWinterbourne Station
- Zip43542
- Style
- Year Built2006
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2550
- Lot Size0.29 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Step into this gorgeous property at 4724 Round House Circle, Monclova, Ohio 43542! Tucked away in a private neighborhood, this beautiful home offers the perfect combination of serenity, space, and convenience. Featuring 4 bedrooms, including a desirable first-floor primary suite, 2 full bathrooms, 2 half bathrooms, and storage galore, there is plenty of room for everyone. The basement is incredibly cool and full of possibilities—create additional living space, an entertainment area, game room, home theater, or even your very own speakeasy! Outside, enjoy the spacious .29-acre lot, beautifully manicured and well maintained, providing plenty of space for entertaining, relaxing, and enjoying your own private retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $499,900 |
General Features
| Living Area | 2550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Dryer,Gas Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Country French |
| Construction Materials | Brick |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38-89962 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Winterbourne Station |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | MONCLOVA TO WATERVILLE-MONCLOVA TO BLACK TO WINTERBOURNE STATION TO ROUNDHOUSE CIRCLE |
| High School | Anthony Wayne |
| City | Monclova |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12808 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011776 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 644 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Other |
| Lot Dimensions | 75 FF |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary