Property Attributes
- MLS#10010317
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodFarmington Ninth
- Zip43613
- Style
- Year Built1927
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
- Lot Size0.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Turnkey investment property with immediate rental income. This 2-bedroom, 1-bath home is currently tenant occupied and generating $990 per month in rental income. The property offers a functional layout, basement for additional storage, off-street parking, and a convenient Toledo location close to schools, shopping, restaurants, and major roadways. Whether you're looking to expand your rental portfolio or purchase your first investment property, this income-producing home is a great opportunity. Tenant rights apply. 24-hour notice may be required for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| McKinley Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $75,000 |
| 8/3/2026 | 7$70,000 |
General Features
| Living Area | 762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1927 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05-10864 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Farmington Ninth |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3700 |
| Carport Y/N | false |
| Elementary School | McKinley |
| Property Attached Y/N | true |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Stories | 1 |
| Common Walls | No One Above |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | On Street,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Lot Dimensions | 30X122 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary